Date 7/5-7/27 | Bear | Miles | Route/Start | GPS | Photos |
---|---|---|---|---|---|
Stage 0 | Jeff | 39 Miles | Morning Road Ride | ... | |
Stage 1 | Bob | 9 Miles | Woodbourne Park | GPS | .Gallery. |
Bruce | 3 Hours | Sussex | ... | ||
Stage 2 | Bob | 26 Miles | Culver Lake Cruise | GPS | |
Bruce | 2 Hours | Just a Ride | |||
Dave | 24 Miles | Morning Gravel Ride | |||
Stage 3 | Bob | 25 Miles | NJ State Road Race Course | GPS | |
Bruce | 2 Hours | Just a Ride | ... | ||
Stage 4 | Bob | 0 Miles | Rainy day = Rest Day | ... | |
Bruce | 1 Hours | Clove Lake Splash | ... | ||
Stage 5 | Bob | 30 Miles | Disney World | ... | |
Jeff | 2 Hours | On thin Ice | ... | ||
Bruce | 2 Hours | Papakating Golf | ... | ||
Stage 6 | Bob | 30 Miles | Aeroflex Loop - No Bears | GPS | |
Jeff | 28 miles | At the National | ... | ||
The Challenge: Do a ride for every stage day of the Tour de France. Yeah, even the tour riders have rest days. Bruce says "OK Bears it’s that time of year again instead of 31 for 31. We are doing ride every day of the Tour de France🇫🇷 so send them photos. Good luck have fun." eMail large, hi-res photo and details to WebBear |