Open Men (50 miles) | ||||||
---|---|---|---|---|---|---|
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Bobby Lea | 16 | M/35 | 2 | 4:27:32.7 | |
Bobby Lea | 16 | Lap 1 | 2:22:20.9 | 2:22:20.9 | ||
Bobby Lea | 16 | Lap 2 | 2:05:11.7 | 4:27:32.7 | ||
2 | Gregg Galletta | 12 | M/48 | 2 | 4:34:34.5 | |
Gregg Galletta | 12 | Lap 1 | 2:22:22.9 | 2:22:22.9 | ||
Gregg Galletta | 12 | Lap 2 | 2:12:11.6 | 4:34:34.5 | ||
3 | Steven Mancuso | 19 | M/44 | 2 | 4:49:05.6 | |
Steven Mancuso | 19 | Lap 1 | 2:27:18.5 | 2:27:18.5 | ||
Steven Mancuso | 19 | Lap 2 | 2:21:47.1 | 4:49:05.6 | ||
4 | Jeff Mandell | 20 | M/42 | 2 | 4:52:50.2 | |
Jeff Mandell | 20 | Lap 1 | 2:34:38.4 | 2:34:38.4 | ||
Jeff Mandell | 20 | Lap 2 | 2:18:11.7 | 4:52:50.2 | ||
5 | Nick Videen | 116 | M/35 | 2 | 5:11:00.5 | |
Nick Videen | 116 | Lap 1 | 2:37:13.8 | 2:37:13.8 | ||
Nick Videen | 116 | Lap 2 | 2:33:46.6 | 5:11:00.5 | ||
6 | Stephen MacHnowski | 18 | M/46 | 2 | 5:13:24.3 | |
Stephen MacHnowski | 18 | Lap 1 | 2:38:52.3 | 2:38:52.3 | ||
Stephen MacHnowski | 18 | Lap 2 | 2:34:32.0 | 5:13:24.3 | ||
7 | Jamie Myers | 21 | M/37 | 2 | 5:19:46.8 | |
Jamie Myers | 21 | Lap 1 | 2:46:12.9 | 2:46:12.9 | ||
Jamie Myers | 21 | Lap 2 | 2:33:33.8 | 5:19:46.8 | ||
8 | Nick Van Woert | 28 | M/39 | 2 | 5:30:26.1 | |
Nick Van Woert | 28 | Lap 1 | 2:48:08.2 | 2:48:08.2 | ||
Nick Van Woert | 28 | Lap 2 | 2:42:17.9 | 5:30:26.1 | ||
9 | Ed Emery | 11 | M/37 | 2 | 5:41:01.5 | |
Ed Emery | 11 | Lap 1 | 2:48:56.7 | 2:48:56.7 | ||
Ed Emery | 11 | Lap 2 | 2:52:04.8 | 5:41:01.5 | ||
10 | George Goebel | 13 | M/42 | 2 | 5:43:57.6 | |
George Goebel | 13 | Lap 1 | 2:56:55.6 | 2:56:55.6 | ||
George Goebel | 13 | Lap 2 | 2:47:02.0 | 5:43:57.6 | ||
11 | William Hochkeppel | 14 | M/28 | 2 | 6:05:28.6 | |
William Hochkeppel | 14 | Lap 1 | 3:09:57.6 | 3:09:57.6 | ||
William Hochkeppel | 14 | Lap 2 | 2:55:30.9 | 6:05:28.6 | ||
12 | Phillip Lichtenwalner | 17 | M/31 | 2 | 6:24:24.1 | |
Phillip Lichtenwalner | 17 | Lap 1 | 3:16:03.0 | 3:16:03.0 | ||
Phillip Lichtenwalner | 17 | Lap 2 | 3:08:21.1 | 6:24:24.1 | ||
13 | Eduardo Demarco | 7 | M/37 | 2 | 6:49:37.1 | |
Eduardo Demarco | 7 | Lap 1 | 3:52:38.7 | 3:52:38.7 | ||
Eduardo Demarco | 7 | Lap 2 | 2:56:58.4 | 6:49:37.1 | ||
14 | Jimmy Aspras | 3 | M/29 | 2 | 6:56:35.8 | |
Jimmy Aspras | 3 | Lap 1 | 3:36:57.5 | 3:36:57.5 | ||
Jimmy Aspras | 3 | Lap 2 | 3:19:38.2 | 6:56:35.8 | ||
15 | Hector Diaz | 8 | M/42 | 2 | 7:15:50.9 | |
Hector Diaz | 8 | Lap 1 | 3:45:22.4 | 3:45:22.4 | ||
Hector Diaz | 8 | Lap 2 | 3:30:28.4 | 7:15:50.9 | ||
Open Women (50 miles) | ||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Jessica Nankman | 57 | F/41 | 2 | 5:39:07.1 | |
Jessica Nankman | 57 | Lap 1 | 2:57:19.0 | 2:57:19.0 | ||
Jessica Nankman | 57 | Lap 2 | 2:41:48.0 | 5:39:07.1 | ||
2 | Alecia Faustini | 52 | F/34 | 2 | 5:40:50.4 | |
Alecia Faustini | 52 | Lap 1 | 3:01:44.5 | 3:01:44.5 | ||
Alecia Faustini | 52 | Lap 2 | 2:39:05.8 | 5:40:50.4 | ||
3 | Christine Guarino | 53 | F/43 | 2 | 6:14:47.5 | |
Christine Guarino | 53 | Lap 1 | 3:13:52.4 | 3:13:52.4 | ||
Christine Guarino | 53 | Lap 2 | 3:00:55.1 | 6:14:47.5 | ||
4 | Nina MacHnowski | 55 | F/16 | 2 | 6:17:05.4 | |
Nina MacHnowski | 55 | Lap 1 | 3:14:38.9 | 3:14:38.9 | ||
Nina MacHnowski | 55 | Lap 2 | 3:02:26.5 | 6:17:05.4 | ||
Master Men 45+ (50 miles) | ||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Joe Johnston | 36 | M/51 | 2 | 4:43:59.1 | |
Joe Johnston | 36 | Lap 1 | 2:26:47.9 | 2:26:47.9 | ||
Joe Johnston | 36 | Lap 2 | 2:17:11.1 | 4:43:59.1 | ||
2 | Paul Simoes | 46 | M/50 | 2 | 4:50:12.9 | |
Paul Simoes | 46 | Lap 1 | 2:32:39.7 | 2:32:39.7 | ||
Paul Simoes | 46 | Lap 2 | 2:17:33.2 | 4:50:12.9 | ||
3 | Ken Welch | 50 | M/58 | 2 | 4:59:45.4 | |
Ken Welch | 50 | Lap 1 | 2:33:55.2 | 2:33:55.2 | ||
Ken Welch | 50 | Lap 2 | 2:25:50.2 | 4:59:45.4 | ||
4 | Brian Kelley | 37 | M/48 | 2 | 5:06:22.3 | |
Brian Kelley | 37 | Lap 1 | 2:34:03.4 | 2:34:03.4 | ||
Brian Kelley | 37 | Lap 2 | 2:32:18.8 | 5:06:22.3 | ||
5 | Wilson Vasquez | 49 | M/49 | 2 | 5:09:03.7 | |
Wilson Vasquez | 49 | Lap 1 | 2:34:42.4 | 2:34:42.4 | ||
Wilson Vasquez | 49 | Lap 2 | 2:34:21.3 | 5:09:03.7 | ||
6 | John Finetto | 33 | M/51 | 2 | 5:09:39.7 | |
John Finetto | 33 | Lap 1 | 2:41:09.3 | 2:41:09.3 | ||
John Finetto | 33 | Lap 2 | 2:28:30.3 | 5:09:39.7 | ||
7 | Tom Folkl | 34 | M/55 | 2 | 5:35:13.1 | |
Tom Folkl | 34 | Lap 1 | 2:51:23.0 | 2:51:23.0 | ||
Tom Folkl | 34 | Lap 2 | 2:43:50.1 | 5:35:13.1 | ||
8 | Chris Michaloski | 40 | M/47 | 2 | 5:35:32.5 | |
Chris Michaloski | 40 | Lap 1 | 2:54:12.6 | 2:54:12.6 | ||
Chris Michaloski | 40 | Lap 2 | 2:41:19.9 | 5:35:32.5 | ||
9 | Frank Ferrarese | 32 | M/53 | 2 | 5:49:39.6 | |
Frank Ferrarese | 32 | Lap 1 | 2:56:50.2 | 2:56:50.2 | ||
Frank Ferrarese | 32 | Lap 2 | 2:52:49.4 | 5:49:39.6 | ||
10 | Frank Glomb | 35 | M/52 | 2 | 5:52:35.7 | |
Frank Glomb | 35 | Lap 1 | 2:54:54.4 | 2:54:54.4 | ||
Frank Glomb | 35 | Lap 2 | 2:57:41.3 | 5:52:35.7 | ||
11 | Kenneth Campbell | 30 | M/46 | 2 | 5:54:43.8 | |
Kenneth Campbell | 30 | Lap 1 | 2:57:25.1 | 2:57:25.1 | ||
Kenneth Campbell | 30 | Lap 2 | 2:57:18.7 | 5:54:43.8 | ||
12 | Erik Leishman | 38 | M/52 | 2 | 6:24:45.3 | |
Erik Leishman | 38 | Lap 1 | 3:12:24.3 | 3:12:24.3 | ||
Erik Leishman | 38 | Lap 2 | 3:12:21.0 | 6:24:45.3 | ||
13 | Troy Ziegler | 51 | M/48 | 2 | 6:34:43.8 | |
Troy Ziegler | 51 | Lap 1 | 3:18:40.1 | 3:18:40.1 | ||
Troy Ziegler | 51 | Lap 2 | 3:16:03.6 | 6:34:43.8 | ||
14 | Ji Liong Tjhia | 47 | M/46 | 2 | 6:50:19.4 | |
Ji Liong Tjhia | 47 | Lap 1 | 3:19:56.4 | 3:19:56.4 | ||
Ji Liong Tjhia | 47 | Lap 2 | 3:30:22.9 | 6:50:19.4 | ||
15 | Jason Perrault | 42 | M/48 | 2 | 6:51:31.1 | |
Jason Perrault | 42 | Lap 1 | 3:35:56.7 | 3:35:56.7 | ||
Jason Perrault | 42 | Lap 2 | 3:15:34.4 | 6:51:31.1 | ||
Singlespeed Open (50 miles) | ||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Joel Nankman | 65 | M/31 | 2 | 5:12:33.5 | |
Joel Nankman | 65 | Lap 1 | 2:41:31.9 | 2:41:31.9 | ||
Joel Nankman | 65 | Lap 2 | 2:31:01.6 | 5:12:33.5 | ||
2 | Mark Gundlach | 63 | M/42 | 2 | 5:13:15.9 | |
Mark Gundlach | 63 | Lap 1 | 2:41:41.7 | 2:41:41.7 | ||
Mark Gundlach | 63 | Lap 2 | 2:31:34.1 | 5:13:15.9 | ||
3 | Martin Schleede | 66 | M/33 | 2 | 5:23:16.5 | |
Martin Schleede | 66 | Lap 1 | 2:42:00.0 | 2:42:00.0 | ||
Martin Schleede | 66 | Lap 2 | 2:41:16.5 | 5:23:16.5 | ||
4 | Jeff Estoque | 61 | M/45 | 2 | 5:31:31.1 | |
Jeff Estoque | 61 | Lap 1 | 2:49:41.9 | 2:49:41.9 | ||
Jeff Estoque | 61 | Lap 2 | 2:41:49.2 | 5:31:31.1 | ||
5 | Peter Geloso | 62 | M/34 | 2 | 5:42:31.9 | |
Peter Geloso | 62 | Lap 1 | 2:56:40.7 | 2:56:40.7 | ||
Peter Geloso | 62 | Lap 2 | 2:45:51.1 | 5:42:31.9 | ||
6 | Jim Vreeland | 67 | M/44 | 2 | 6:17:45.9 | |
Jim Vreeland | 67 | Lap 1 | 3:13:17.9 | 3:13:17.9 | ||
Jim Vreeland | 67 | Lap 2 | 3:04:28.0 | 6:17:45.9 | ||
7 | Kevin Kurie | 64 | M/39 | 2 | 6:31:51.6 | |
Kevin Kurie | 64 | Lap 1 | 3:41:52.7 | 3:41:52.7 | ||
Kevin Kurie | 64 | Lap 2 | 2:49:58.9 | 6:31:51.6 | ||
Team Relay | ||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Team Clydesdale HB Hilltop | 110 | M/33 | 2 | 2:36:15.8 | |
Donald Ritger | 110 | Lap 1 | 2:33:26.3 | 2:33:26.3 | ||
David Taylor | 110 | Lap 2 | 2:49.5 | 2:36:15.8 | ||
2 | Shore Cycling Sports | 113 | M/43 | 2 | 2:38:13.8 | |
Jaime Castrillon Jr | 113 | Lap 1 | 2:33:14.8 | 2:33:14.8 | ||
Alexander Ciesla | 113 | Lap 2 | 4:58.9 | 2:38:13.8 | ||
3 | MTBNJ.com-Halters Cycle | 112 | M/34 | 2 | 2:52:26.3 | |
Brian Ackerman | 112 | Lap 1 | 2:25:39.5 | 2:25:39.5 | ||
Chris Brawley | 112 | Lap 2 | 26:46.8 | 2:52:26.3 | ||
4 | The Drummers | 115 | M/32 | 2 | 3:26:35.6 | |
Kiley Austin-Young | 115 | Lap 1 | 3:18:28.7 | 3:18:28.7 | ||
Joe Kadelak | 115 | Lap 2 | 8:06.9 | 3:26:35.6 | ||
5 | Rescue Racing/Wyckoff | 114 | M/43 | 2 | 5:24:48.1 | |
Brian Campbell | 114 | Lap 1 | 5:24:48.1 | 5:24:48.1 | ||
Jocelyn Linscott | 114 | Lap 2 | 0:00.0 | 5:24:48.1 | ||
jump to - Open Men, Open Women, Master Men 45+, Singlespeed Open, Team Relay | ||||||
25 Mile Open Men | ||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Charles Gomes | 74 | M/35 | 1 | 2:40:51.0 | |
Charles Gomes | 74 | Lap 1 | 2:40:51.0 | 2:40:51.0 | ||
2 | Christian Eichele | 71 | M/41 | 1 | 2:45:50.9 | |
Christian Eichele | 71 | Lap 1 | 2:45:50.9 | 2:45:50.9 | ||
3 | Tomasz Florczyk | 72 | M/42 | 1 | 2:49:34.5 | |
Tomasz Florczyk | 72 | Lap 1 | 2:49:34.5 | 2:49:34.5 | ||
4 | Andre Tullio | 27 | M/38 | 1 | 2:59:05.7 | |
Andre Tullio | 27 | Lap 1 | 2:59:05.7 | 2:59:05.7 | ||
5 | James Gould | 75 | M/56 | 1 | 3:12:22.0 | |
James Gould | 75 | Lap 1 | 3:12:22.0 | 3:12:22.0 | ||
6 | Robert Dedora | 70 | M/40 | 1 | 3:13:33.8 | |
Robert Dedora | 70 | Lap 1 | 3:13:33.8 | 3:13:33.8 | ||
7 | Mor Mosayov | 78 | M/43 | 1 | 3:15:06.6 | |
Mor Mosayov | 78 | Lap 1 | 3:15:06.6 | 3:15:06.6 | ||
8 | Brian Galletta | 73 | M/44 | 1 | 3:23:06.3 | |
Brian Galletta | 73 | Lap 1 | 3:23:06.3 | 3:23:06.3 | ||
9 | Ira Belenson | 68 | F/46 | 1 | 3:26:32.0 | |
Ira Belenson | 68 | Lap 1 | 3:26:32.0 | 3:26:32.0 | ||
10 | Anthony Montana | 77 | M/40 | 1 | 3:27:02.0 | |
Anthony Montana | 77 | Lap 1 | 3:27:02.0 | 3:27:02.0 | ||
11 | Erol Sinan | 81 | M/43 | 1 | 3:50:55.9 | |
Erol Sinan | 81 | Lap 1 | 3:50:55.9 | 3:50:55.9 | ||
12 | Amet Velija | 82 | M/51 | 1 | 4:04:43.7 | |
Amet Velija | 82 | Lap 1 | 4:04:43.7 | 4:04:43.7 | ||
13 | Alex Laifer | 76 | M/24 | 1 | 4:16:06.4 | |
Alex Laifer | 76 | Lap 1 | 4:16:06.4 | 4:16:06.4 | ||
25 Mile Open Women | ||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Mariannne Santangelo | 104 | F/56 | 1 | 3:18:52.6 | |
Mariannne Santangelo | 104 | Lap 1 | 3:18:52.6 | 3:18:52.6 | ||
2 | Deici Jaramillo | 102 | F/36 | 1 | 3:33:58.5 | |
Deici Jaramillo | 102 | Lap 1 | 3:33:58.5 | 3:33:58.5 | ||
3 | Elodie Burlet | 100 | F/32 | 1 | 3:46:30.0 | |
Elodie Burlet | 100 | Lap 1 | 3:46:30.0 | 3:46:30.0 | ||
25 Mile Singlespeed | ||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Jason Selwitz | 105 | M/41 | 1 | 3:10:35.4 | |
Jason Selwitz | 105 | Lap 1 | 3:10:35.4 | 3:10:35.4 | ||
2 | David Van Wart | 107 | M/55 | 1 | 3:12:34.4 | |
David Van Wart | 107 | Lap 1 | 3:12:34.4 | 3:12:34.4 | ||
3 | Pete Tranes | 106 | M/37 | 1 | 4:11:44.0 | |
Pete Tranes | 106 | Lap 1 | 4:11:44.0 | 4:11:44.0 | ||
25 Mile 45+ Men | ||||||
Place | Name | Bib No | Gender/Age | Laps | Time | Total Time |
1 | Matt Boobar | 84 | M/46 | 1 | 2:25:11.6 | |
Matt Boobar | 84 | Lap 1 | 2:25:11.6 | 2:25:11.6 | ||
2 | Ben Williams | 80 | M/54 | 1 | 2:38:34.3 | |
Ben Williams | 80 | Lap 1 | 2:38:34.3 | 2:38:34.3 | ||
3 | Douglas Southwick | 98 | M/51 | 1 | 3:10:28.1 | |
Douglas Southwick | 98 | Lap 1 | 3:10:28.1 | 3:10:28.1 | ||
4 | Ronald Felipe | 87 | M/49 | 1 | 3:13:17.6 | |
Ronald Felipe | 87 | Lap 1 | 3:13:17.6 | 3:13:17.6 | ||
5 | Justin Lopalo | 94 | M/46 | 1 | 3:16:01.8 | |
Justin Lopalo | 94 | Lap 1 | 3:16:01.8 | 3:16:01.8 | ||
6 | Jeffrey McKeon | 96 | M/49 | 1 | 3:18:19.8 | |
Jeffrey McKeon | 96 | Lap 1 | 3:18:19.8 | 3:18:19.8 | ||
7 | Gill Horowitz | 92 | M/53 | 1 | 3:26:33.3 | |
Gill Horowitz | 92 | Lap 1 | 3:26:33.3 | 3:26:33.3 | ||
8 | Dennis Yurcik | 99 | M/46 | 1 | 3:31:39.1 | |
Dennis Yurcik | 99 | Lap 1 | 3:31:39.1 | 3:31:39.1 | ||
9 | Greg Ocdinaria | 97 | M/52 | 1 | 3:38:09.5 | |
Greg Ocdinaria | 97 | Lap 1 | 3:38:09.5 | 3:38:09.5 | ||
10 | James Cherubini | 85 | M/46 | 1 | 3:46:09.9 | |
James Cherubini | 85 | Lap 1 | 3:46:09.9 | 3:46:09.9 | ||
11 | Dave Hallman | 91 | M/50 | 1 | 3:50:25.9 | |
Dave Hallman | 91 | Lap 1 | 3:50:25.9 | 3:50:25.9 | ||
12 | Tom Gockel | 89 | M/63 | 1 | 3:57:21.7 | |
Tom Gockel | 89 | Lap 1 | 3:57:21.7 | 3:57:21.7 | ||
13 | Brian Gruchacz | 90 | M/47 | 1 | 4:02:49.3 | |
Brian Gruchacz | 90 | Lap 1 | 4:02:49.3 | 4:02:49.3 | ||
14 | Dan Matthews | 95 | M/61 | 1 | 4:34:22.8 | |
Dan Matthews | 95 | Lap 1 | 4:34:22.8 | 4:34:22.8 | ||
15 | David Kellmer | 93 | M/48 | 1 | 4:51:54.4 | |
David Kellmer | 93 | Lap 1 | 4:51:54.4 | 4:51:54.4 | ||
jump to -
Open Men,
Open Women,
Master Men 45+,
Singlespeed Open,
Team Relay 25 Milers: Men, Women, SingleSpeed, 45+ |