First Name | Last Name | Dues Paid | Waiver Signed | Trail Maint | BS50 Support | Wawayanda Spring Cleaning | Ride Leader | Picnic Party Support | Admin | Charity Event Support | Total Hours |
---|---|---|---|---|---|---|---|---|---|---|---|
Frank | Amatucci | X | X | 10.50 | 10.50 | ||||||
Dave | Castner | X | X | 3.00 | 9.00 | 20.50 | 32.50 | ||||
Dave | Daniel | X | X | 17.50 | 10.00 | 10.50 | 2.50 | 40.50 | |||
Pete | DiMattia | 4.50 | 2.50 | 7.00 | |||||||
Jon | Farrel | - | |||||||||
Marcus | Freeman | X | X | - | |||||||
Martina Z. | Freeman | X | X | - | |||||||
Larry | Henderson | X | X | 5.00 | 10.00 | 10.50 | 25.50 | ||||
Bruce | Kristiansen | X | X | 2.50 | 10.00 | 8.00 | 2.50 | 23.00 | |||
Linda | Kristiansen | X | X | 10.00 | 8.00 | 4.00 | 22.00 | ||||
Erik | Kristiansen | - | |||||||||
Chirs | Kubik | 10.00 | 8.00 | 18.00 | |||||||
Joe | Latronica | X | 9.00 | 7.00 | 16.00 | ||||||
Melissa | Latronica | X | 9.00 | 7.00 | 16.00 | ||||||
Sierra | Latronica | X | 7.00 | 7.00 | |||||||
Andrew | Logiudice | - | |||||||||
Gavin | Lee | X | 6.50 | 6.50 | |||||||
Sean | Mankiw | X | 12.00 | 10.00 | 22.00 | ||||||
Brian | Margarum | 10.00 | 10.00 | ||||||||
Steve | McDonald | 10.00 | 8.00 | 18.00 | |||||||
John | Morgan | 8.00 | 8.00 | ||||||||
Bob | Perlee | 123.50 | 123.50 | ||||||||
Gerry | Remsen | X | X | 5.50 | 9.50 | 6.00 | 21.00 | ||||
Kathy | Remsen | X | X | 3.00 | 9.00 | 5.00 | 17.00 | ||||
Shane | Rieger | X | 10.25 | 8.00 | 18.25 | ||||||
Bill | Romolino | X | X | 11.50 | 10.00 | 10.50 | 32.00 | ||||
Glenn | Sabyan | X | 10.00 | 10.00 | |||||||
Deb | Schilling | - | |||||||||
Bob | Schilling | - | |||||||||
Jeff | Stickle | X | 22.50 | 20.00 | 16.00 | 58.50 | |||||
Erin | Stickle | 10.00 | 7.00 | 17.00 | |||||||
Lynn | Stickle | 10.00 | 8.00 | 18.00 | |||||||
Jen | Stickle | 10.00 | 7.00 | 17.00 | |||||||
Pete | Tranes | - | |||||||||
Steve | Wallis | - | |||||||||
Valerie | Walburn | - | |||||||||
Richard J. | Wolfe | 2.50 | 2.50 | ||||||||
Jason | Ziegler | X | - | ||||||||
First Name | Last Name | Dues Paid | Waiver Signed | Trail Maint | BS50 Support | Wawayanda Spring Cleaning | Ride Leader | Picnic Party Support | Admin | Charity Event Support | Total Hours |
Update my hours: Submit |